Index of /mumu/status

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]prst00.bbl 1999-10-24 17:42 51K 
[   ]sec1.tex 1999-10-22 17:04 17K 
[   ]sec2.tex 1999-10-22 17:01 32K 
[   ]fmc_sm_han1.eps 1999-10-22 16:54 75K 
[   ]march8.ps 1999-10-22 16:51 22K 
[   ]machine_comparison.ps 1999-10-22 16:51 71K 
[   ]fnalfg1.ps 1999-10-22 16:51 20K 
[   ]neutrinorings.eps 1999-03-27 17:47 73K 
[   ]coolmagnet2.eps 1999-03-27 17:45 25K 
[   ]shield511.eps 1999-03-27 17:44 238K 
[   ]fig47.ps 1999-03-26 14:39 148K 
[   ]prst5f.tex 1999-02-03 13:41 44K 
[   ]fmc_sm_han.eps 1998-11-25 10:48 80K 
[   ]fig-strongww.eps 1998-11-25 10:47 39K 
[   ]fermi-fig9.eps 1998-11-25 10:47 176K 
[   ]fermi-fig7.eps 1998-11-25 10:47 33K 
[   ]fermi-fig6.eps 1998-11-25 10:47 110K 
[   ]fermi-fig5.eps 1998-11-25 10:47 94K 
[   ]fermi-fig4.eps 1998-11-25 10:47 111K 
[   ]fermi-fig3.eps 1998-11-25 10:46 119K 
[   ]barbi-gut.eps 1998-11-25 10:46 17K 
[   ]prst00_new.ps 1998-11-09 16:38 12M 
[   ]prst10_new.tex 1998-11-09 16:37 9.9K 
[   ]prst4_new.tex 1998-11-09 16:37 29K 
[   ]prst9_new.tex 1998-11-09 16:37 15K 
[   ]prst8_new.tex 1998-11-09 16:37 28K 
[   ]prst7_new.tex 1998-11-09 16:37 41K 
[   ]prst6_new.tex 1998-11-09 16:36 31K 
[   ]prst5_new.tex 1998-11-09 16:36 44K 
[   ]prst3_new.tex 1998-11-09 16:36 20K 
[   ]prst2_new.tex 1998-11-09 16:36 33K 
[   ]prst1_new.tex 1998-11-09 16:36 33K 
[   ]prst1_han.tex 1998-11-09 16:36 16K 
[   ]prst0_new.tex 1998-11-09 16:35 8.1K 
[   ]prst00_new.tex 1998-11-09 16:35 2.6K 
[TXT]prst00_new.bbl 1998-11-09 16:35 50K 
[TXT]cooling.txt 1998-11-05 15:34 78K 
[   ]cooling.ps 1998-11-05 15:34 403K 
[   ]angmom3.eps 1998-11-05 14:10 45K 
[   ]angmom2.eps 1998-11-05 14:10 20K 
[   ]angmom1.eps 1998-11-05 14:10 11K 
[   ]prst5n.tex 1998-10-27 13:23 42K 
[   ]prst0n.tex 1998-10-26 16:51 7.9K 
[TXT]prst00n.bbl 1998-10-26 16:50 38K 
[   ]prst10n.tex 1998-10-26 16:50 9.5K 
[   ]prst9n.tex 1998-10-26 16:49 14K 
[   ]tpc.eps 1998-10-26 16:49 95K 
[   ]shield.eps 1998-10-26 16:47 182K 
[   ]rehak1.eps 1998-10-26 16:47 744K 
[   ]prst8n.tex 1998-10-26 16:47 27K 
[   ]muzaffer.ps 1998-10-26 16:46 83K 
[   ]mumu_dep_new_250.ps 1998-10-26 16:46 225K 
[   ]micro_telescope.ps 1998-10-26 16:46 111K 
[   ]disp_dep_new_new_20.eps1998-10-26 16:45 188K 
[   ]compoccup1.eps 1998-10-26 16:44 37K 
[   ]compoccup1_charged.eps 1998-10-26 16:43 37K 
[   ]columnar_pixel.eps 1998-10-26 16:43 34K 
[   ]alansill_tracker.eps 1998-10-26 16:43 59K 
[   ]alansill_pres_2.eps 1998-10-26 16:42 32K 
[   ]prst7n.tex 1998-10-26 16:42 40K 
[   ]prst6n.tex 1998-10-26 16:39 31K 
[   ]lilenssim.eps 1998-10-26 16:38 121K 
[   ]dpgeant.eps 1998-10-26 16:38 1.1M 
[   ]prst4n.tex 1998-10-26 16:37 29K 
[   ]figdedx_exp.eps 1998-10-26 16:36 305K 
[   ]ags-rhic.eps 1998-10-26 16:36 20K 
[   ]prst3n.tex 1998-10-26 16:35 20K 
[   ]prst2n.tex 1998-10-26 16:35 33K 
[   ]prst1n.tex 1998-10-26 16:34 33K 
[   ]prst5.tex 1998-10-20 01:01 41K 
[TXT]targetprop.program 1998-10-01 16:46 69K 
[TXT]targetprop.intro 1998-10-01 16:46 26K 
[   ]hgjet-lab.eps 1998-10-01 15:55 395K 
[   ]hgjet_design2.eps 1998-10-01 15:55 173K 
[   ]hg-jet4.eps 1998-10-01 15:55 353K 
[   ]hg-jet2.eps 1998-10-01 11:43 718K 
[TXT]targetprop.bib 1998-09-29 12:57 51K 
[   ]bandsaw.eps 1998-09-29 12:57 6.6K 
[   ]pol_loss.eps 1998-09-29 10:54 41K 
[TXT]targetprop.issues 1998-09-28 16:51 63K 
[TXT]targetprop.appendix 1998-09-28 13:17 18K 
[TXT]targetprop.budget 1998-09-28 13:17 1.9K 
[   ]targetprop.author 1998-09-28 13:17 6.1K 
[TXT]targetprop.070498 1998-09-28 13:17 6.9K 
[   ]profiles.ps 1998-09-28 12:47 74K 
[   ]machine_comparison_n..>1998-09-28 11:12 71K 
[   ]pulsed_coil.eps 1998-09-25 14:07 113K 
[   ]transcool.eps 1998-09-25 11:43 6.3K 
[   ]target_mppc.eps 1998-09-25 11:42 11K 
[   ]target_mppb.eps 1998-09-25 11:42 43K 
[   ]target_mppa.eps 1998-09-25 11:41 47K 
[   ]hassanein4.eps 1998-09-25 11:40 39K 
[   ]hassanein3.eps 1998-09-25 11:40 13K 
[   ]hassanein2.eps 1998-09-25 11:40 28K 
[   ]hassanein1.eps 1998-09-25 11:40 6.6K 
[   ]ball_ansys.eps 1998-09-25 11:39 179K 
[   ]gasnjet.eps 1998-09-25 11:39 96K 
[   ]jetdesignc.eps 1998-09-25 11:39 173K 
[   ]tsoupas.eps 1998-09-25 11:39 20K 
[   ]con_ends.eps 1998-09-25 11:09 114K 
[   ]fe&al4rf.eps 1998-09-24 13:31 117K 
[   ]con_in90.eps 1998-09-24 13:31 111K 
[   ]bentcoil.eps 1998-09-24 13:31 135K 
[   ]ih.eps 1998-09-22 14:26 179K 
[   ]weggel8.eps 1998-09-15 17:09 111K 
[   ]weggel7.eps 1998-09-14 11:00 136K 
[   ]weggel4.eps 1998-09-14 09:15 127K 
[   ]weggel5.eps 1998-09-14 09:15 143K 
[   ]weggel6.eps 1998-09-14 09:15 216K 
[   ]weggel3.eps 1998-09-13 18:30 151K 
[   ]test.ps 1998-09-08 14:54 87K 
[   ]Muon_Target_AH+KM_F 1998-09-08 14:38 106K 
[   ]Wire-exp_AH+KM_F 1998-09-08 14:37 238K 
[   ]E910dedxslow.eps 1998-09-08 14:23 305K 
[   ]agscomplex_upgrades.eps1998-09-08 14:22 20K 
[   ]agsint97.eps 1998-09-08 14:22 19K 
[   ]agscomplex.eps 1998-09-08 14:21 17K 
[   ]E910beamgas.eps 1998-09-08 14:21 14K 
[   ]E910cu18.eps 1998-09-08 14:21 65K 
[   ]E910au18.eps 1998-09-08 14:21 65K 
[   ]E910dedxpid.eps 1998-09-08 14:20 238K 
[   ]E910chmult.eps 1998-09-08 14:20 14K 
[   ]E910event.eps 1998-09-08 14:20 20K 
[   ]E910detconf.eps 1998-09-08 14:19 137K 
[   ]weggel2.eps 1998-09-08 14:18 158K 
[   ]fsucell4.eps 1998-09-08 14:18 406K 
[   ]earlfig6.eps 1998-09-08 14:18 57K 
[   ]earlfig22.eps 1998-09-08 14:18 205K 
[   ]earlfig2.eps 1998-09-08 14:18 84K 
[   ]earlfig1.eps 1998-09-08 14:18 77K 
[   ]eppi.eps 1998-09-08 14:17 11K 
[   ]agsfloor98.ps 1998-08-26 18:03 56K 
[TXT]pac97.bib 1998-08-25 15:56 8.0K 
[   ]pac95.bib 1998-08-25 15:56 3.0K 
[   ]johnson.bib 1998-08-25 15:56 3.1K 
[TXT]epac98.bib 1998-08-25 15:56 3.3K 
[TXT]epac96.bib 1998-08-25 15:56 1.7K 
[   ]prstk.tex 1998-08-25 15:55 14K 
[   ]prst9.tex 1998-08-25 15:55 9.4K 
[   ]prst8.tex 1998-08-25 15:55 25K 
[   ]prst7.tex 1998-08-25 15:55 37K 
[   ]prst6.tex 1998-08-25 15:55 20K 
[   ]prst4k.tex 1998-08-25 15:55 28K 
[   ]prst4.tex 1998-08-25 15:55 24K 
[   ]prst3k.tex 1998-08-25 15:55 20K 
[   ]prst3.tex 1998-08-25 15:55 19K 
[   ]prst2k.tex 1998-08-25 15:55 6.5K 
[   ]prst2.tex 1998-08-25 15:55 6.0K 
[   ]prst1k.tex 1998-08-25 15:55 16K 
[   ]prst1.tex 1998-08-25 15:55 14K 
[   ]prst0k.tex 1998-08-25 15:55 7.4K 
[   ]prst00.tex 1998-08-25 15:55 2.4K 
[   ]prst0.tex 1998-08-25 15:55 7.3K 
[   ]yvsang.eps 1998-08-25 15:46 16K 
[   ]uline6.eps 1998-08-25 15:46 1.1M 
[   ]uline5.eps 1998-08-25 15:46 1.5M 
[   ]uline4.eps 1998-08-25 15:46 1.7M 
[   ]tgtexpt5.eps 1998-08-25 15:46 448K 
[   ]test_chainsaw.eps 1998-08-25 15:46 43K 
[   ]test.eps 1998-08-25 15:46 19K 
[   ]target_mpp_long2.eps 1998-08-25 15:46 52K 
[   ]target_mpp_long1.eps 1998-08-25 15:46 60K 
[   ]targetk_2.eps 1998-08-25 15:46 30K 
[   ]target_mpp_cash.eps 1998-08-25 15:46 10K 
[   ]targetk_1.eps 1998-08-25 15:46 44K 
[   ]summers-fig.eps 1998-08-25 15:46 32K 
[   ]slotmag.eps 1998-08-25 15:46 1.5M 
[   ]silvestrov3.eps 1998-08-25 15:46 673K 
[   ]scrap2.eps 1998-08-25 15:46 15K 
[   ]scrap1.eps 1998-08-25 15:46 8.0K 
[   ]rf_a.eps 1998-08-25 15:46 217K 
[   ]rfcell.eps 1998-08-25 15:46 184K 
[   ]rajafig4.eps 1998-08-25 15:46 125K 
[   ]rajafig3.eps 1998-08-25 15:46 114K 
[   ]radii_beta_axial.eps 1998-08-25 15:46 38K 
[   ]profiles.eps 1998-08-25 15:46 52K 
[   ]nurad.eps 1998-08-25 15:45 25K 
[   ]muonexp7_c.eps 1998-08-25 15:45 50K 
[   ]muonexp7a_c.eps 1998-08-25 15:45 26K 
[   ]mok5b_old.eps 1998-08-25 15:45 16K 
[   ]mok5a_old.eps 1998-08-25 15:45 15K 
[   ]mok4d.eps 1998-08-25 15:45 12K 
[   ]mok4c.eps 1998-08-25 15:45 15K 
[   ]mok4b_old.eps 1998-08-25 15:45 18K 
[   ]mok4b.eps 1998-08-25 15:45 14K 
[   ]mok4a_old.eps 1998-08-25 15:45 15K 
[   ]mok4a.eps 1998-08-25 15:45 16K 
[   ]lyon.eps 1998-08-25 15:45 355K 
[   ]liboxtop.eps 1998-08-25 15:45 279K 
[   ]liboxend.eps 1998-08-25 15:45 518K 
[   ]jetplots.eps 1998-08-25 15:45 26K 
[   ]jetdesign.eps 1998-08-25 15:45 56K 
[   ]jet.eps 1998-08-25 15:45 29K 
[   ]isolde5.eps 1998-08-25 15:45 101K 
[   ]isolde2.eps 1998-08-25 15:45 103K 
[   ]ip_draw.eps 1998-08-25 15:45 386K 
[   ]hybrid.eps 1998-08-25 15:45 48K 
[   ]hg_jet.eps 1998-08-25 15:45 56K 
[   ]gupta1.eps 1998-08-25 15:45 97K 
[   ]gasn.eps 1998-08-25 15:45 37K 
[   ]fig86_scan.eps 1998-08-25 15:45 2.5M 
[   ]coils.eps 1998-08-25 15:45 122K 
[   ]capture.eps 1998-08-25 15:45 36K 
[   ]belmont150.eps 1998-08-25 15:45 434K 
[   ]barrier.eps 1998-08-25 15:45 43K 
[   ]412.eps 1998-08-25 15:45 33K 
[   ]target_capture_exper..>1998-08-25 15:45 73K 
[   ]targetprop.ps 1998-08-25 15:45 8.7M 
[   ]simu7.ps 1998-08-25 15:44 61K 
[   ]simu6.ps 1998-08-25 15:44 52K 
[   ]simu5.ps 1998-08-25 15:44 171K 
[   ]simu4.ps 1998-08-25 15:44 46K 
[   ]simu2.ps 1998-08-25 15:44 42K 
[   ]simu1.ps 1998-08-25 15:44 144K 
[   ]shield.ps 1998-08-25 15:44 3.3M 
[   ]prstr1.ps 1998-08-25 15:44 302K 
[   ]prst00.ps 1998-08-25 15:44 874K 
[   ]pair_4t.ps 1998-08-25 15:43 59K 
[   ]pair_2t.ps 1998-08-25 15:43 59K 
[   ]new_machine_comparis..>1998-08-25 15:43 77K 
[   ]new_figure_pr1.ps 1998-08-25 15:43 137K 
[   ]new_fg4_may13.ps 1998-08-25 15:43 95K 
[   ]neuffer_van.ps 1998-08-25 15:43 91K 
[   ]mumu_dep_new_2000.ps 1998-08-25 15:43 237K 
[   ]fnalfg5.ps 1998-08-25 15:43 44K 
[   ]fnal_fg1.ps 1998-08-25 15:43 20K 
[   ]fnalfg2.ps 1998-08-25 15:43 22K 
[   ]fnalfg10.ps 1998-08-25 15:43 31K 
[   ]figjuan4.ps 1998-08-25 15:43 29K 
[   ]figjuan3.ps 1998-08-25 15:43 0  
[   ]figjuan2.ps 1998-08-25 15:43 133K 
[   ]figjuan1.ps 1998-08-25 15:43 154K 
[   ]double_bent_sol.ps 1998-08-25 15:43 27K 
[   ]dep_new_50.ps 1998-08-25 15:43 1.8M 
[   ]cos_theta1.ps 1998-08-25 15:43 39K 
[   ]cmag.ps 1998-08-25 15:43 21K 
[   ]cfg1_new.ps 1998-08-25 15:43 2.8M 
[   ]andy.ps 1998-08-25 15:43 123K 
[   ]10fig7.ps 1998-08-25 15:43 431K 
[   ]10fig6.ps 1998-08-25 15:43 431K 
[TXT]prst00_080498.bbl 1998-08-04 10:07 34K 
[   ]wep03g2.ps 1998-07-28 23:14 42K 
[TXT]prst4.072898 1998-07-28 10:16 27K 
[   ]prst4.ps 1998-07-20 11:53 849K 
[   ]title.ps 1998-07-15 14:28 140K 
[TXT]prst00.bbl_070298 1998-07-02 14:57 20K 
[   ]prst9.ps 1998-07-02 14:52 165K 
[   ]prst8.ps 1998-07-02 14:50 4.9M 
[   ]compoccup1.ps 1998-07-02 14:47 47K 
[   ]compoccup1.charged.ps 1998-07-02 14:47 47K 
[   ]prst7.ps 1998-07-02 14:45 11M 
[   ]cfg3_new.ps 1998-07-02 14:34 2.8M 
[   ]cfg2_new.ps 1998-07-02 14:33 2.8M 
[   ]carolfg4_april9.ps 1998-07-02 14:32 14K 
[   ]prst6.ps 1998-07-02 14:31 2.8M 
[   ]simu8.ps 1998-07-02 14:30 44K 
[   ]rf_1.3m.eps 1998-07-02 14:28 1.1M 
[   ]prst5.ps 1998-07-02 14:27 2.2M 
[   ]mok5b.eps 1998-07-02 14:25 16K 
[   ]mok5a.eps 1998-07-02 14:24 15K 
[   ]mok4b.eps_old 1998-07-02 14:24 18K 
[   ]capture.eps_old 1998-07-02 14:24 39K 
[   ]prst3.ps 1998-07-02 14:23 146K 
[   ]prst2.ps 1998-07-02 14:22 123K 
[   ]prst1.ps 1998-07-02 14:22 199K 
[   ]prst0.ps 1998-07-02 14:21 142K